Content is managed in the BRAND NEW VING theme editor.
MEASURE YOUR FEET
Measure both feet in centimetres and use the longer measurement. For the most accurate result, measure at the end of the day while standing.
PLACE
Place a sheet of paper against a wall. Stand with your heel lightly touching the wall and your full weight on the foot.
MARK
Mark the point of your longest toe. Repeat for the other foot.
MEASURE
Measure from the edge of the paper to the mark in centimetres. Use the larger result when checking the model chart.
CHOOSE YOUR MODEL
All measurements are in centimetres. Use the larger measurement when your feet differ.
JARIX 1.0
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 21-22 | 10.0 |
| 37 | 22.1-23 | 10.3 |
| 38 | 23.1-24 | 10.6 |
| 39 | 24.1-25 | 10.9 |
| 40 | 25.1-26 | 11.1 |
| 41/42 | 26.1-27 | 11.4 |
| 43/44 | 27.1-28 | 11.7 |
| 45/46 | 28.1-29 | 12.0 |
| 47/48 | 29.1-30 | 12.3 |
JARIX 1.5
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 21.6-22.5 | 10.0 |
| 37 | 22.6-23.5 | 10.3 |
| 38 | 23.6-24.5 | 10.6 |
| 39 | 24.6-25.5 | 10.9 |
| 40 | 25.6-26.5 | 11.1 |
| 41/42 | 26.6-27.5 | 11.4 |
| 43/44 | 27.6-28.5 | 11.7 |
| 45/46 | 28.6-29.5 | 12.0 |
| 47/48 | 29.6-30.0 | 12.3 |
VIX
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 21.5-22.0 | 8.3 |
| 37 | 22.1-23.0 | 8.6 |
| 38 | 23.1-24.0 | 8.9 |
| 39 | 24.1-25.0 | 9.1 |
| 40 | 25.1-26.0 | 9.4 |
| 41/42 | 26.1-27.0 | 9.7 |
| 43/44 | 27.1-28.0 | 10.0 |
| 45/46 | 28.1-29.0 | 10.3 |
| 47/48 | 29.1-30.0 | 10.6 |
MEKI
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 22.5-23.0 | 9.7 |
| 37 | 23.1-24.0 | 10.0 |
| 38 | 24.1-25.0 | 10.3 |
| 39 | 25.1-26.0 | 10.9 |
| 40 | 26.1-27.0 | 11.1 |
| 41/42 | 27.1-28.0 | 11.4 |
| 43/44 | 28.1-29.0 | 11.7 |
| 45/46 | 29.1-30.0 | 12.0 |
VARI-V
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 35 | 21.0-21.4 | 10.0 |
| 36 | 21.5-22.4 | 10.3 |
| 37 | 22.5-23.4 | 10.6 |
| 38 | 23.5-24.4 | 10.9 |
| 39 | 24.5-25.4 | 11.1 |
| 40 | 25.5-26.4 | 11.4 |
| 41/42 | 26.5-27.4 | 11.7 |
| 43/44 | 27.5-28.4 | 12.0 |
| 45/46 | 28.5-29.4 | 12.3 |
| 47/48 | 29.5-30.0 | 12.6 |
VARI-S
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 35 | 21.0-21.4 | 9.0 |
| 36 | 21.5-22.4 | 9.3 |
| 37 | 22.5-23.4 | 9.6 |
| 38 | 23.5-24.4 | 9.9 |
| 39 | 24.5-25.4 | 10.1 |
| 40 | 25.5-26.4 | 10.4 |
| 41/42 | 26.5-27.4 | 10.7 |
| 43/44 | 27.5-28.4 | 11.0 |
| 45/46 | 28.5-29.4 | 11.3 |
| 47/48 | 29.5-30.0 | 11.6 |
VARI-O
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 35 | 20.0-20.5 | 10.7 |
| 36 | 20.6-21.5 | 10.7 |
| 37 | 21.6-22.5 | 10.8 |
| 38 | 22.6-23.5 | 11.0 |
| 39 | 23.6-24.5 | 11.3 |
| 40 | 24.6-25.5 | 11.5 |
| 41/42 | 25.6-26.5 | 11.8 |
| 43/44 | 26.6-27.5 | 12.0 |
| 45/46 | 27.6-28.5 | 12.2 |
| 47/48 | 28.6-30.0 | 12.5 |
KIRION
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 21.8-22.7 | 9.8 |
| 37 | 22.8-23.7 | 10.3 |
| 38 | 23.8-24.7 | 10.7 |
| 39 | 24.8-25.7 | 11.0 |
| 40 | 25.8-26.7 | 11.0 |
| 41/42 | 26.8-27.7 | 11.2 |
| 43/44 | 27.8-28.7 | 11.4 |
| 45/46 | 28.8-29.7 | 11.8 |
| 47/48 | 29.8-30.0 | 12.2 |
ELITE 2.0
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 37 | 22.5-23.4 | 9.5 |
| 38 | 23.5-24.4 | 9.8 |
| 39 | 24.5-25.4 | 10.1 |
| 40 | 25.5-26.4 | 10.4 |
| 41/42 | 26.5-27.4 | 10.7 |
| 43/44 | 27.5-28.4 | 11.0 |
| 45/46 | 28.5-29.0 | 11.3 |
TORANI
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 6 | 23.5-24.0 | 8.8 |
| 7 | 24.5-25.0 | 9.0 |
| 8 | 25.5-26.0 | 9.2 |
| 9 | 26.5-27.0 | 9.6 |
| 10 | 27.5-28.0 | 9.8 |
| 11 | 28.5-29.0 | 10.0 |
| 12 | 29.5-30.0 | 10.0 |
NIRUN
| EU size | Foot length (cm) | Width (cm) |
|---|---|---|
| 36 | 21.5-22.4 | 9.6 |
| 37 | 22.5-23.4 | 9.9 |
| 38 | 23.5-24.4 | 10.2 |
| 39 | 24.5-25.4 | 10.5 |
| 40 | 25.5-26.4 | 10.8 |
| 41/42 | 26.5-27.4 | 11.1 |
| 43/44 | 27.5-28.4 | 11.4 |
| 45/46 | 28.5-29.4 | 11.7 |
| 47/48 | 29.5-30.0 | 12.0 |
WHAT IF MY FEET ARE DIFFERENT SIZES?+
Use the measurement of the longer foot. If you are between sizes or need fit advice, contact VING before ordering.
SHOULD I ADD EXTRA LENGTH?+
Follow the fit note for the exact model. Running, recovery and lifestyle models can have different recommended allowances.
